DNS & Networking
Load Balancer — 88.216.61.84
| Domain | Service |
|---|---|
hasura.polyinsiders.com | Hasura GraphQL |
insiders-api.polyinsiders.com | Insiders API |
polyeyes-api.polyinsiders.com | PolyEyes API |
Jumpbox — 10.186.16.25 (VPN required)
| Domain | Service |
|---|---|
alertmanager.polyinsiders.com | Alert Manager |
consul.polyinsiders.com | Consul service mesh |
grafana.polyinsiders.com | Grafana dashboards |
nomad.polyinsiders.com | Nomad UI |
prometheus.polyinsiders.com | Prometheus metrics |
registry.polyinsiders.com | Docker registry |
vault.polyinsiders.com | HashiCorp Vault |
Cherry Server — 84.32.176.16
| Domain | Service |
|---|---|
api.polyinsiders.com | Main API |
apiclick.polyinsiders.com | ClickHouse API |
insiders-admin.polyinsiders.com | Admin panel |
portfoliopositions.polyinsiders.com | Portfolio positions |
referral.polyinsiders.com | Referral system |
rustcopytrading.polyinsiders.com | Copy trading (Rust) — ⚠️ deprecated (see Trading Tools v2) |
tpslapi.polyinsiders.com | TPSL API |
tradingv2.polyinsiders.com | Trading Tools v2 control-api (:9110) |
wallet.polyinsiders.com | Wallet service |
wsclick.polyinsiders.com | WebSocket (ClickHouse) |
DevServer — 93.115.29.2
| Domain | Service |
|---|---|
dev-api.polyinsiders.com | Dev API |
dev-polyeyes.polyinsiders.com | PolyEyes dev |
insiders-api-dev.polyinsiders.com | Insiders API dev |
polyeyes.polyinsiders.com | PolyEyes prod |
polymarket.polyinsiders.com | Polymarket integration |
Vercel
| Domain | Target |
|---|---|
polyinsiders.com | 216.198.79.1 |
app.polyinsiders.com | Vercel CNAME |
pro.polyinsiders.com | Vercel CNAME |
www.polyinsiders.com | Vercel CNAME |